|
||||||||||||||||||||||||||||
| PLAYER PROFILE | ||||||||||||||||||||||||||||
| Les Allen |
|
Under Construction | ||||||||||||||||||||||||||
| Nick Name: | Snowy | |||||||||||||||||||||||||||
| D.O.B. | ||||||||||||||||||||||||||||
| Height: | ||||||||||||||||||||||||||||
| Weight: | ||||||||||||||||||||||||||||
| WCC 1st Grade Debut: | 1971-72 | |||||||||||||||||||||||||||
| WCC 1st Grade No: | ||||||||||||||||||||||||||||
| WCC Hall of Fame Member: | 2003 | |||||||||||||||||||||||||||
| WCC 1st Grade Captain: | Yes, | |||||||||||||||||||||||||||
| WCC Committee: | Yes, Many positions over many years. | |||||||||||||||||||||||||||
| WCC Life Member | Yes | |||||||||||||||||||||||||||
| Bats: | Right Hand | |||||||||||||||||||||||||||
| Bowls: | Right Arm Slow | |||||||||||||||||||||||||||
| Wicket Keeper: | Yes | |||||||||||||||||||||||||||
| Highest Score: | ||||||||||||||||||||||||||||
| Best Bowling: | ||||||||||||||||||||||||||||
| Most Dismissals: | ||||||||||||||||||||||||||||
| Marital Status: | Married, | |||||||||||||||||||||||||||
| Occupation: | ||||||||||||||||||||||||||||
| Hobbies: | ||||||||||||||||||||||||||||
| Favorite drink: | ||||||||||||||||||||||||||||
| Favorite food: | ||||||||||||||||||||||||||||
| Favorite Cricketer: | ||||||||||||||||||||||||||||
| Favorite Sports Person: | ||||||||||||||||||||||||||||
| Premierships: | ||||||||||||||||||||||||||||
| NWTCA Grand Finals: | ||||||||||||||||||||||||||||
| NWTCA Representative: | ||||||||||||||||||||||||||||
| Tasmanian Representative: | Tasmanian Colts Seasons-, Tasmania Seasons- | |||||||||||||||||||||||||||
| Other Clubs: | Burnie Captain Coach | |||||||||||||||||||||||||||
| Most memorable cricket moment: | ||||||||||||||||||||||||||||
| Best Cricketer played against: | ||||||||||||||||||||||||||||
| Most Memorable Cricket Character: | ||||||||||||||||||||||||||||
| Career
Notes:"Snowy”only know’s 100% when it
comes to cricket. His dedication and exceptional skills and pride in his on
field performances sees him as the clubs most prolific run scoring batsman
and exceptional gloveman. "His
Batting and Fielding Club records that will probably never be
surpassed.” He even fancies himself as a bowler! Tasmanian Colts and
Tasmanian Senior Representative. Snow was selected as captain of the Team of
the Half Century at the Gala Dinner in January 2003. |
||||||||||||||||||||||||||||
| WCC Statistics | Batting | Fielding | Bowling | |||||||||||||||||||||||||
| Innings | Not Out | Runs | Average | Catches | Stumpings | Dismissals | Wickets | Runs Against | Average | |||||||||||||||||||
| 337 | 50 | 11,129 | 38.77 | 345 | 47 | 392 | 64 | 2114 | 33.03 | |||||||||||||||||||
| Other 1st Grade Club Statistics | Batting | Fielding | Bowling | |||||||||||||||||||||||||
| Burnie Cricket Club | Innings | Not Out | Runs | Average | Catches | Stumpings | Dismissals | Wickets | Runs Against | Average | ||||||||||||||||||
|
-
|
-
|
-
|
||||||||||||||||||||||||||
| 1st Class Statistics | Batting | Fielding | Bowling | |||||||||||||||||||||||||
| Innings | Not Out | Runs | Average | Catches | Stumpings | Dismissals | Wickets | Runs Against | Average | |||||||||||||||||||
15
|
2
|
224
|
17.23
|
22
|
1
|
23
|
-
|
-
|
-
|
|||||||||||||||||||
| Picture Gallery: | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||